Import results
Bulk mark importation intoof CA and exam marks. The file must be of type CSV. Follow the system.format Forbelow. every given student, the matricule, status of the course, level ofSupply the student
course code, status, level, CA mark, exam mark and year ID, semester, and credit value.
| file format (CSV) | ||||||||
|---|---|---|---|---|---|---|---|---|
| matricule | course code | status | level | CA |
year ID | semester | credit value | |
| MTC | CSCD | STS | LVL | CA | YR | SMTR | CV | |
| MTC | CSCD | STS | LVL | CA | YR | SMTR | CV | |
| MTC | CSCD | STS | LVL | CA | YR | SMTR | CV | |
| MTC | CSCD | STS | LVL | CA | YR | SMTR | CV | |
1) Click the "choose file" button to get the required Excel file of the marks.