Import Exam only
Bulk importation of exam marks only. The file must be of type CSV. Follow the format below. Supply the student matricule, course code, status, level, exam mark and year ID, semester, and credit value.
| file format (CSV) | |||||||
|---|---|---|---|---|---|---|---|
| matricule | course code | status | level | EXAM | year ID | semester | credit value |
| MTC | CSCD | STS | LVL | Exam | YR | SMTR | CV |
| MTC | CSCD | STS | LVL | Exam | YR | SMTR | CV |
| MTC | CSCD | STS | LVL | Exam | YR | SMTR | CV |
| MTC | CSCD | STS | LVL | Exam | YR | SMTR | CV |
1) Click the "choose file" button to get the required Excel file of the marks.